Weekly Neverwinter Botting Data
The Neverwinter Botting Data provides an estimation of how many value and items have been generated by bots. It may or may not stay a stable feature on this site.
Within the last 7 days, our tracker recorded a total of 68 sellers posting botted items worth 5,000,000 AD or more for a grand total of 792,043,885 AD.
A more detailed table with all items can be found here.
| @handle | Value | Amount |
|---|---|---|
| abysionx19 | 8326500 | 107712 |
| arksarkserkses | 8122300 | 12969 |
| autmacher24 | 9361220 | 105770 |
| badmoony | 11386573 | 150460 |
| baybee089 | 5058240 | 61411 |
| benzidiners | 5524496 | 58690 |
| betabatte | 13452845 | 129417 |
| bojko22 | 21449265 | 246295 |
| boness | 27293243 | 83507 |
| boonbert | 6055000 | 16335 |
| caccaramizi | 16720140 | 249183 |
| cathexis2 | 6644860 | 489951 |
| chuamishael | 7843234 | 73830 |
| cyvin | 7533950 | 145233 |
| dameon292 | 5768705 | 273896 |
| danielmarra | 14079182 | 209171 |
| dennis414 | 12704020 | 142659 |
| derarzt83 | 6011191 | 55340 |
| dnhywuezx3#0737 | 5049538 | 73914 |
| ebanos | 6354650 | 93168 |
| editing#6338 | 15692193 | 208767 |
| effortlessne#4115 | 5576182 | 62964 |
| engelina | 6813000 | 10085 |
| evasiveactions | 6215595 | 75747 |
| fischi018 | 25465224 | 81242 |
| forman89 | 13403600 | 216612 |
| francisco2010 | 7096614 | 117018 |
| fsefgdsryd467 | 13555100 | 159786 |
| ganbre1 | 13140900 | 137610 |
| geradinho | 14213461 | 203346 |
| ghjft5666 | 14348210 | 59225 |
| hawkknight201 | 12470498 | 117216 |
| ingratia | 5067130 | 57076 |
| jabberwockyge | 14084250 | 215028 |
| jesusgamero | 8630200 | 131431 |
| kazper12 | 31242435 | 278266 |
| kikal | 10293179 | 172406 |
| killforlife | 16856603 | 54294 |
| laslo1233 | 21855457 | 67051 |
| lordxpickles | 5586127 | 53064 |
| lostking76 | 11771211 | 141106 |
| meyouwoo99 | 5603248 | 19800 |
| mgbog4440 | 7699460 | 114345 |
| misscorneo | 6401090 | 549648 |
| mytus5 | 12507000 | 92466 |
| nonfeasa | 5558935 | 130184 |
| Pammet | 9391567 | 97672 |
| polygalaio | 5177100 | 86358 |
| ponzinopanda | 17164083 | 14642 |
| poufvrqvdfh#5316 | 5038400 | 68599 |
| randapq0 | 15278255 | 20416 |
| raptoah | 5319820 | 10710 |
| rikarudan89 | 19624240 | 83950 |
| s4ynes | 5013640 | 60595 |
| silentrocks | 5708637 | 63558 |
| tellor10 | 18449900 | 357584 |
| tommyboy7 | 26284540 | 269970 |
| tumamita | 8729092 | 93741 |
| ubivash | 19067406 | 17673 |
| vmgcosta | 19935444 | 73255 |
| wyckedstudios | 5129440 | 12771 |
| xfd3r555 | 22267228 | 68637 |
| xxspahr15xx | 20429064 | 224037 |
| xxxjunexxx | 5876680 | 344796 |
| yilmaz667 | 10181275 | 109683 |
| yukaimi | 5851060 | 98720 |
| zombitric | 15484300 | 208098 |
| zornoc | 10756660 | 142507 |
| SUM | col-sum | col-sum |
