Weekly Neverwinter Botting Data
The Neverwinter Botting Data provides an estimation of how many value and items have been generated by bots. It may or may not stay a stable feature on this site.
Within the last 7 days, our tracker recorded a total of 68 sellers posting bottable items worth 10,000,000 AD or more for a grand total of 1,356,555,174 AD.
A more detailed table with all items can be found here.
@handle | Value | Amount |
---|---|---|
acamppos | 10014760 | 13719 |
ali1030 | 30924489 | 56980 |
andyve | 21113900 | 44949 |
archon1995 | 32409272 | 163812 |
aropolak26 | 12319355 | 57525 |
blublebla22 | 11415850 | 105771 |
canmann | 19278643 | 24261 |
celanah | 11317425 | 11385 |
cheesyroll | 24311920 | 56283 |
chuamishael | 10317405 | 101945 |
cloudius1978 | 14127298 | 28179 |
daisem | 12918060 | 11866 |
dameon292 | 11374381 | 296703 |
dgfcgfd55 | 18608300 | 123453 |
dissyd18 | 22518189 | 1027521 |
drummerboy2088 | 12195700 | 51085 |
dwarfdurin | 10738250 | 15637 |
eocroos | 45411765 | 27947 |
erickafe#2996 | 10771063 | 90955 |
fluxqt | 14247504 | 546381 |
fomanat55 | 51093587 | 15576 |
globator | 13173800 | 110286 |
goldenregis | 11263664 | 18669 |
goodup86 | 11747100 | 14663 |
greatwonko | 14957000 | 12108 |
hestaric | 10541120 | 125698 |
ikendorf#4893 | 52391100 | 34649 |
ikenna00 | 10064684 | 116941 |
inequalityo | 20815040 | 104573 |
inkwellb | 16153988 | 79367 |
jojokev1990 | 20047882 | 155415 |
josielisa | 25982068 | 63366 |
katushh | 11187021 | 56635 |
kazuhiro3 | 10251590 | 12952 |
kelionyx | 33395103 | 177024 |
keosukex11 | 13127001 | 20136 |
kretnoize | 43055098 | 204171 |
lifeofmine | 32092096 | 122760 |
lonewolfmk1 | 13932950 | 19754 |
luein | 32512241 | 39276 |
mamdsfasdfas | 12316904 | 151638 |
martianmnhunter | 11130495 | 23911 |
nandus27 | 12023946 | 14820 |
neng10086 | 20808100 | 129195 |
neng2360 | 15607488 | 37512 |
oumo | 29957300 | 200673 |
patx25 | 14896582 | 147039 |
phpedrosa94 | 24179700 | 129492 |
prexusswyftywnd | 11971588 | 18719 |
qq1320775 | 14866326 | 162756 |
qq236060 | 14014356 | 99931 |
roamer4 | 26211461 | 30178 |
rod515 | 30328392 | 141075 |
rtvds#7123 | 39792713 | 347094 |
scatolone77 | 10563400 | 65730 |
shadow2266 | 25304267 | 194717 |
ssswww123 | 15819636 | 126128 |
sylvrorla | 13553600 | 45441 |
tcarnce | 13184195 | 18044 |
ubivash | 35254254 | 46196 |
vendyz | 31810480 | 63978 |
vmgcosta | 20305101 | 66688 |
widow1985 | 10628500 | 74019 |
wyckedstudios | 12729200 | 20295 |
xaniamelody | 42891855 | 67596 |
xkxstealthxkx | 14943333 | 48733 |
xtchortx | 13231600 | 15444 |
xxanusfistusxx | 14112740 | 164736 |
SUM | col-sum | col-sum |
wow I made your list so now I am a bot wtf I didn’t bot what I sold I got it way in advance of the double rp event you mite want to not collect data around those event knowing a lot of people do the same buy large numbers of rank 5s when they are cheap then resell them for profit
This list is not absolute. It’s data, not an accusation.
There can be a few reasons why people post a lot of bottable items on the auction house and double weekend is one of them. Which doesn’t make the list false, but it has to be judged within its context.
This has by the way always been a stable weekly feature on our site and that we reintroduced it after the weekend is coincidence. We recently finished database changes that allowed us to post the botting data again.
why would you collect botting data on a double rp weekend you do know a lot of people me myself buy large amount of rank 5s before the events then resell them for a nice profit that does not make me a bot the way i see it the data is false just from the fact it was conducted on a double rp weekend